Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $29K | $58K | $87K |
|---|---|---|---|---|---|
| Catholic Charities | $26,190 - $82,093 | ||||
| Department of Social Services | $22,060 - $69,268 | ||||
| The Salvation Army | $28,383 - $56,376 | ||||
| YMCA | $25,168 - $63,074 | ||||
| Young Women's Christian Association (YWCA) | $25,168 - $69,531 | ||||
| United Way | $35,608 - $54,045 | ||||
| Big Brothers Big Sisters | $28,670 - $42,729 | ||||
| Department of Family and Children's Services | $29,184 - $32,520 | ||||
| US Department of Health and Human Services | $29,424 - $35,320 | ||||
| Jewish Family and Children's Services | $31,261 - $51,395 | ||||
| Texas Department of Family and Protective Services | $34,383 - $40,695 | ||||
| Catholic Social Services | $38,500 - $86,500 | ||||
| Jewish Community Center | $31,500 - $46,500 | ||||
| The Children's Aid Society | $31,000 - $78,500 | ||||
| American Red Cross | $30,800 - $56,000 | ||||
| Good Shepherds | n/a | Not enough data | |||
| Child and Family Service | n/a | Not enough data | |||
| Department of Human Services | n/a | Not enough data | |||
| Department of Social and Health Services | n/a | Not enough data | |||
| Camba, Inc. | n/a | Not enough data | |||
| Children's Home Society of Florida, Inc | n/a | Not enough data | |||
| Nafi/Nfi | n/a | Not enough data | |||
| Lutheran Social Services of Illinois | n/a | Not enough data | |||
| City of Richmond | n/a | Not enough data | |||
| Area Agency On Aging | n/a | Not enough data | |||
| Henry Street Settlement | n/a | Not enough data | |||
| Department of Child Services | n/a | Not enough data | |||
| Department of Children and Families | n/a | Not enough data | |||
| U.S. Social Security Administration (SSA) | n/a | Not enough data | |||
| Neighborhood Shopp, Inc. | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 31 May 2012 | Individuals Reporting: 948 | |||||



