Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $70K | $140K | $210K |
|---|---|---|---|---|---|
| Bachelor's Degree | $42,674 - $131,933 | ||||
| Master of Business Administration (MBA) | $68,537 - $176,174 | ||||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $91,557 - $177,465 | ||||
| Doctorate (PhD) | $96,489 - $184,220 | ||||
| Master of Science (MS), Electrical Engineering (EE) | $80,373 - $160,534 | ||||
| Associate's Degree | $26,184 - $88,950 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | $42,432 - $103,042 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | $48,980 - $142,500 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $55,752 - $134,039 | ||||
| Master of Science (MS), Computer Science (CS) | $67,762 - $116,774 | ||||
| Master of Business Administration (MBA), Finance | $88,437 - $123,101 | ||||
| Master of Business Administration (MBA), Business Administration | $90,260 - $116,997 | ||||
| Bachelor of Science (BS / BSc), Business Management | $50,867 - $61,935 | ||||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | $58,503 - $96,650 | ||||
| Doctorate (PhD), Electrical Engineering (EE) | $97,436 - $120,000 | ||||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | $63,000 - $111,444 | ||||
| Bachelor of Science (BS / BSc), Business Administration | $59,850 - $90,000 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) & Engineering | n/a | Not enough data | |||
| Master of Science (MS), Electrical and Computer Engineering (ECE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Industrial Engineering (IE) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electronics | n/a | Not enough data | |||
| Doctorate (PhD), Physics | n/a | Not enough data | |||
| Master of Science (MS), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Business Administration | n/a | Not enough data | |||
| Master of Science (MS), Telecommunications | n/a | Not enough data | |||
| Juris Doctor (JD), Master of Jurisprudence, or Master of Law (LLM) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Electronics | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Mechanical Engineering Technology (MET) | n/a | Not enough data | |||
| Master of Computer Science (MCS), Computer Science (CS) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 29 May 2012 | Individuals Reporting: 403 | |||||



