Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Bachelor's Degree | $40,405 - $101,367 | ||||
| Master of Science (MS), Electrical Engineering (EE) | $85,223 - $125,721 | ||||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | $66,602 - $105,000 | ||||
| Master of Business Administration (MBA) | n/a | Not enough data | |||
| Master of Science (MS), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Business | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Engineering | n/a | Not enough data | |||
| Master of Science (MS), Computer Science (CS) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Electrical Engineering Technology (EET) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 28 May 2012 | Individuals Reporting: 49 | |||||



