Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $33K | $66K | $99K |
|---|---|---|---|---|---|
| Bachelor's Degree | $34,419 - $95,922 | ||||
| Associate's Degree | $41,994 - $58,958 | ||||
| Master of Business Administration (MBA) | $39,000 - $50,500 | ||||
| Bachelor of Science (BS / BSc), Hospitality Management | $39,350 - $97,500 | ||||
| Bachelor of Business Administration (BBA), Business Management | n/a | Not enough data | |||
| Bachelor of Arts (BA), Business Administration | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Accounting | n/a | Not enough data | |||
| Bachelor of Arts (BA), Business | n/a | Not enough data | |||
| Bachelor of Arts (BA), Graphic Design | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 3 Jun 2012 | Individuals Reporting: 87 | |||||



