- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Hourly Rate |
| Marriott International, Inc. | $8.36 - $21.04 |
|---|---|
| Hilton Worldwide | $7.25 - $22.79 |
| Holiday Inn Express | $7.37 - $16.25 |
| Hilton Garden Inn | $7.66 - $16.34 |
| Hampton Inn | $7.32 - $19.87 |
| Top Degrees |
Hourly Rate |
| Bachelor's Degree | $9.77 - $24.49 |
|---|---|
| Associate's Degree | $9.04 - $23.75 |
| Bachelor of Arts (BA), Communication | $13.91 - $19.50 |
| Bachelor of Science (BS / BSc), Business Administration | $9.36 - $13.73 |
| Bachelor of Business Administration (BBA) | $11.17 - $13.37 |
Female
57%
|
Male
43%
|
||||
| Hourly Rate: | $10.14 - $17.06 | $10.29 - $17.40 | |||
| Years of Experience |
|
![]() |