Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $23K | $46K | $69K |
|---|---|---|---|---|---|
| Bachelor's Degree | $27,404 - $66,977 | ||||
| Associate's Degree | $29,297 - $61,500 | ||||
| Master of Business Administration (MBA) | $34,392 - $62,059 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business Administration | n/a | Not enough data | |||
| Bachelor of Arts (BA), Psychology | n/a | Not enough data | |||
| Doctorate (PhD) | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Accounting | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 1 Jun 2012 | Individuals Reporting: 45 | |||||



