- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Amazon.com Inc | $55,994 - $129,650 |
|---|---|
| eBay Inc. | $56,366 - $125,675 |
| Paypal, Inc. | $73,533 - $156,594 |
| GSI Commerce, Inc. | $49,468 - $73,470 |
| Pfsweb, Inc. | $40,000 - $56,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $45,660 - $83,840 |
|---|---|
| Master of Business Administration (MBA) | $74,625 - $132,492 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $61,719 - $105,772 |
| Associate's Degree | $43,685 - $58,958 |
| Master of Science (MS), Computer Science (CS) | $81,389 - $107,715 |
Female
40%
|
Male
60%
|
||||
| Salary: | $43,960 - $78,425 | $51,037 - $100,470 | |||
| Years of Experience |
|
![]() |