Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $16K | $32K | $48K |
|---|---|---|---|---|---|
| Humana, Inc. | $34,071 - $45,500 | ||||
| Verizon Wireless | n/a | Not enough data | |||
| University of California at Los Angeles (UCLA) | n/a | Not enough data | |||
| Penn State University | n/a | Not enough data | |||
| Georgia State University | n/a | Not enough data | |||
| University of Maryland | n/a | Not enough data | |||
| New York University (NYU) School of Medicine | n/a | Not enough data | |||
| University of Central Florida (UCF) | n/a | Not enough data | |||
| Johns Hopkins University | n/a | Not enough data | |||
| The PNC Financial Services Group, Inc. | n/a | Not enough data | |||
| California State University, Sacramento (CSUS) | n/a | Not enough data | |||
| The Boeing Company | n/a | Not enough data | |||
| Drexel University - MCP Hahnemann School of Medicine | n/a | Not enough data | |||
| Medical University of South Carolina | n/a | Not enough data | |||
| Columbia University | n/a | Not enough data | |||
| Clemson University | n/a | Not enough data | |||
| Mount Sinai Medical Center | n/a | Not enough data | |||
| Lutheran Medical Center | n/a | Not enough data | |||
| Kent State University | n/a | Not enough data | |||
| Rice University | n/a | Not enough data | |||
| The Cleveland Clinic Foundation | n/a | Not enough data | |||
| University of Virginia (UVA) | n/a | Not enough data | |||
| Louisiana Department of Revenue | n/a | Not enough data | |||
| Bank of America Corp. (BOFA) | n/a | Not enough data | |||
| The Advisory Board Company | n/a | Not enough data | |||
| Volvo Trucks North America, Inc. | n/a | Not enough data | |||
| Community Health Center, Inc. | n/a | Not enough data | |||
| Children's Hospital of Los Angeles | n/a | Not enough data | |||
| Exelon Corporation | n/a | Not enough data | |||
| Memorial Sloan Kettering Cancer Center | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 30 May 2012 | Individuals Reporting: 557 | |||||



