Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $24K | $48K | $72K |
|---|---|---|---|---|---|
| Bachelor's Degree | $31,068 - $70,034 | ||||
| Bachelor of Science (BS / BSc), Biology | $37,340 - $50,868 | ||||
| Master of Science (MS), Biology | $38,710 - $42,729 | ||||
| Bachelor of Science (BS / BSc), Environmental Science | $32,500 - $64,000 | ||||
| Doctorate (PhD) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Aquatic Biology | n/a | Not enough data | |||
| Master of Science (MS), Fisheries | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Botany | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Wildlife & Fisheries Science | n/a | Not enough data | |||
| Bachelor of Arts (BA), Biology | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 28 May 2012 | Individuals Reporting: 43 | |||||



