Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Bachelor's Degree | $48,608 - $104,731 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | $48,197 - $106,040 | ||||
| Master of Science (MS), Computer Science (CS) | $57,945 - $94,665 | ||||
| Doctorate (PhD) | $52,463 - $134,039 | ||||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | $48,722 - $101,367 | ||||
| Master of Computer Science (MCS), Computer Science (CS) | $48,479 - $88,616 | ||||
| Master of Science (MS), Electrical Engineering (EE) | $59,180 - $126,709 | ||||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $72,917 - $116,653 | ||||
| Bachelor of Science (BS / BSc) | $57,500 - $70,000 | ||||
| Doctorate (PhD), Computer Science (CS) | $72,207 - $103,771 | ||||
| Bachelor of Science (BS / BSc), Mathematics | $69,560 - $120,000 | ||||
| Bachelor of Science (BS / BSc), Mathematics & Computer Science | $65,000 - $82,424 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) & Engineering | $67,407 - $91,500 | ||||
| Bachelor of Science (BS / BSc), Software Engineering | $47,674 - $66,000 | ||||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Information Systems (CIS) | n/a | Not enough data | |||
| Master of Science (MS), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Computer Science (CS) | n/a | Not enough data | |||
| Master of Science (MS), Computer Science (CS) & Engineering | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) & Engineering | n/a | Not enough data | |||
| Bachelor of Arts and Science (BASc), Computer Science (CS) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Software Engineering | n/a | Not enough data | |||
| Doctorate (PhD), Electrical and Computer Engineering (ECE) | n/a | Not enough data | |||
| Master of Science (MS) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computing | n/a | Not enough data | |||
| Doctorate (PhD), Computer Engineering (CE) | n/a | Not enough data | |||
| Master of Science (MS), Engineering | n/a | Not enough data | |||
| Doctor of Philosophy (PhD), Electrical and Computer Engineering (ECE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Game and Simulation Programming | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 23 May 2012 | Individuals Reporting: 268 | |||||



