School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| University of Phoenix (UOP) | $50,335 - $94,792 | ||||
| University of Cincinnati (UC) | $50,421 - $60,932 | ||||
| University of Illinois at Urbana-Champaign (UIUC) | $48,000 - $89,699 | ||||
| University of Houston (UH) | $53,693 - $97,000 | ||||
| Texas A&M University | $67,000 - $115,700 | ||||
| Michigan State University (MSU) | $59,300 - $97,436 | ||||
| Miami University (Ohio) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 7 Feb 2012 | Individuals Reporting: 327 | |||||



