Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Master of Science in Nursing (MSN) | $50,335 - $108,362 | ||||
| Master of Science in Nursing (MSN), Midwifery | $68,509 - $98,337 | ||||
| Master of Science (MS), Nursing | $61,823 - $96,958 | ||||
| Master of Science in Nursing (MSN), Nurse Midwifery | $66,443 - $130,618 | ||||
| Bachelor's Degree | $63,585 - $85,218 | ||||
| Bachelor of Science in Nursing (BSN) | $68,784 - $90,000 | ||||
| Master of Science (MS), Nurse Midwifery | $70,000 - $95,200 | ||||
| Master of Science in Nursing (MSN), Certified Nurse Midwifery | n/a | Not enough data | |||
| Master's Degree, Nursing | n/a | Not enough data | |||
| Master of Science in Nursing (MSN), Women's Health Nurse Practitioner | n/a | Not enough data | |||
| Master of Nursing (MN) | n/a | Not enough data | |||
| Certificate (Cert), Nurse Midwifery | n/a | Not enough data | |||
| Master of Science (MS), Midwifery | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 28 May 2012 | Individuals Reporting: 95 | |||||



