Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Company | $44,223 - $84,163 | ||||
| Private Practice/Firm | $44,811 - $80,594 | ||||
| Government - State & Local | $45,209 - $97,763 | ||||
| Government - Federal | $44,221 - $107,757 | ||||
| College / University | $20,134 - $117,446 | ||||
| Contract | $29,696 - $98,793 | ||||
| Self-Employed | $20,000 - $144,000 | ||||
| Non-Profit Organization | $29,799 - $83,557 | ||||
| Other Organization | $36,844 - $117,468 | ||||
| Foundation / Trust | $49,433 - $100,227 | ||||
| Franchise | n/a | Not enough data | |||
| Team | n/a | Not enough data | |||
| Hospital | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 6 Feb 2012 | Individuals Reporting: 3,918 | |||||



