Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Company | $30,094 - $68,877 | ||||
| College / University | $24,847 - $60,543 | ||||
| Government - State & Local | $26,281 - $75,503 | ||||
| School / School District | $27,449 - $57,383 | ||||
| Non-Profit Organization | $28,383 - $64,200 | ||||
| Hospital | $31,276 - $64,682 | ||||
| Private Practice/Firm | $29,955 - $64,429 | ||||
| Government - Federal | $34,820 - $100,000 | ||||
| Other Organization | $26,356 - $59,665 | ||||
| Contract | $30,639 - $72,055 | ||||
| Self-Employed | $30,521 - $122,829 | ||||
| Franchise | $30,000 - $36,174 | ||||
| Foundation / Trust | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 7 Feb 2012 | Individuals Reporting: 802 | |||||



