Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $24K | $48K | $72K |
|---|---|---|---|---|---|
| Bachelor's Degree | $27,369 - $69,062 | ||||
| Doctorate (PhD) | $48,000 - $72,000 | ||||
| Master of Arts (MA), Education | n/a | Not enough data | |||
| Master of Education (MEd) | n/a | Not enough data | |||
| Master of Science (MS), Curriculum & Instruction | n/a | Not enough data | |||
| Master of Arts (MA), Educational Technology (EDT) | n/a | Not enough data | |||
| Bachelor of Arts (BA), English | n/a | Not enough data | |||
| Master of Business Administration (MBA) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Psychology | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business Administration | n/a | Not enough data | |||
| Master of Arts (MA), Curriculum & Instruction | n/a | Not enough data | |||
| Doctorate (PhD), English | n/a | Not enough data | |||
| Master of Arts (MA), Human Resource Development | n/a | Not enough data | |||
| Bachelor of Arts (BA) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 7 Feb 2012 | Individuals Reporting: 71 | |||||



