Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $34K | $68K | $102K |
|---|---|---|---|---|---|
| Company | $18,259 - $39,588 | ||||
| Government - State & Local | $14,303 - $40,223 | ||||
| School / School District | $14,597 - $37,413 | ||||
| Non-Profit Organization | $21,622 - $40,268 | ||||
| Private Practice/Firm | $19,574 - $40,851 | ||||
| College / University | $15,319 - $38,257 | ||||
| Hospital | $21,447 - $40,127 | ||||
| Other Organization | $19,127 - $99,329 | ||||
| Government - Federal | $24,929 - $33,000 | ||||
| Contract | $19,000 - $35,000 | ||||
Country: United States | Currency: USD | Updated: 7 Feb 2012 | Individuals Reporting: 305 | |||||



