Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $70K | $140K | $210K |
|---|---|---|---|---|---|
| Doctorate (PhD) | $59,300 - $202,028 | ||||
| Doctor of Medicine (MD) | $45,950 - $209,657 | ||||
| Doctor of Dental Surgery (DDS) | $90,498 - $145,233 | ||||
| Bachelor's Degree | $102,775 - $142,482 | ||||
| Doctor of Dental Surgery (DDS), Dentistry | $116,335 - $152,605 | ||||
| Bachelor of Science (BS / BSc), Biology | $107,500 - $175,000 | ||||
| Doctor of Dental Surgery (DDS), Biology | $90,000 - $124,878 | ||||
| Dentariae Medicinae Doctor (DMD), Dentistry | n/a | Not enough data | |||
| Doctor of Dental Surgery (DDS), Pre-Dentistry | n/a | Not enough data | |||
| Dentariae Medicinae Doctor (DMD), Dental Surgery | n/a | Not enough data | |||
| Dentariae Medicinae Doctor (DMD), Pre-Dentistry | n/a | Not enough data | |||
| Dentariae Medicinae Doctor (DMD), Biology | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 7 Feb 2012 | Individuals Reporting: 56 | |||||



