School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| University of Phoenix (UOP) | $40,695 - $73,698 | ||||
| CUNY John Jay College Criminal Justice | $78,513 - $101,736 | ||||
| TUI University | n/a | Not enough data | |||
| Southwest Texas State University | n/a | Not enough data | |||
| Bowling Green State University | n/a | Not enough data | |||
| Hunter College - The City University of New York (CUNY) | n/a | Not enough data | |||
| Columbia Southern University | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 3 Feb 2012 | Individuals Reporting: 192 | |||||



