Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $90K | $180K | $270K |
|---|---|---|---|---|---|
| Bachelor's Degree | $38,671 - $101,367 | ||||
| Doctorate (PhD) | $75,417 - $156,931 | ||||
| Doctorate (PhD), Economics | $72,002 - $156,355 | ||||
| Master of Arts (MA), Economics | $58,175 - $156,098 | ||||
| Bachelor of Arts (BA), Economics | $27,734 - $151,774 | ||||
| Master of Science (MS), Economics | $54,710 - $248,323 | ||||
| Master of Business Administration (MBA) | $61,766 - $102,471 | ||||
| Bachelor of Science (BS / BSc), Economics | $40,695 - $147,395 | ||||
| Master of Business Administration (MBA), Economics | $60,593 - $100,105 | ||||
| Doctor of Philosophy (PhD), Economics | $81,350 - $140,000 | ||||
| Bachelor of Science (BS / BSc), Accounting | n/a | Not enough data | |||
| Bachelor's Degree, Economics | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 3 Feb 2012 | Individuals Reporting: 87 | |||||



