Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Bachelor's Degree | $53,963 - $111,770 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | $58,274 - $114,789 | ||||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | $53,969 - $92,845 | ||||
| Master of Science (MS), Electrical Engineering (EE) | $55,927 - $104,146 | ||||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $51,542 - $118,365 | ||||
| Master of Science (MS), Computer Science (CS) | $66,810 - $119,529 | ||||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | $56,598 - $100,000 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | $45,130 - $112,169 | ||||
| Master of Science (MS), Electrical and Computer Engineering (ECE) | $54,848 - $100,000 | ||||
| Master of Science (MS), Computer Engineering (CE) | $58,198 - $91,698 | ||||
| Doctorate (PhD) | $59,496 - $110,610 | ||||
| Master of Computer Science (MCS), Computer Science (CS) | $68,734 - $136,963 | ||||
| Master of Engineering (MEng / ME), Electrical Engineering (EE) | $41,873 - $90,105 | ||||
| Bachelor of Science (BS / BSc), Electrical and Computer Engineering (ECE) | $65,394 - $101,014 | ||||
| Master of Engineering (MEng / ME), Computer Engineering (CE) | $62,169 - $99,750 | ||||
| Master of Science (MS), Software Engineering | $74,000 - $94,698 | ||||
| Bachelor of Science (BS / BSc), Software Engineering | $68,879 - $84,441 | ||||
| Bachelor of Science (BS / BSc), Engineering | $66,866 - $108,275 | ||||
| Master of Business Administration (MBA) | $79,421 - $124,800 | ||||
| Bachelor of Arts (BA), Computer Science (CS) | $59,496 - $87,075 | ||||
| Master of Science (MS), Computer Science (CS) & Engineering | n/a | Not enough data | |||
| Master of Science (MS), Engineering | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Software Engineering | n/a | Not enough data | |||
| Master of Science (MS), Electrical and Computer Engineering | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Electrical Engineering Technology (EET) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Science (CS) & Engineering | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Electronic Engineering | n/a | Not enough data | |||
| Doctor of Philosophy (PhD), Computer Engineering (CE) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Electrical and Computer Engineering (ECE) | n/a | Not enough data | |||
| Master of Computer Science (MCS), Computer Engineering (CE) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 28 May 2012 | Individuals Reporting: 498 | |||||



