Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Bachelor's Degree | $40,796 - $116,350 | ||||
| Doctorate (PhD) | $60,500 - $88,000 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | $48,500 - $92,903 | ||||
| Master of Science (MS), Civil Engineering (CE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Doctorate (PhD), Civil Engineering (CE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Engineering | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Aerospace Engineering | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 11 Feb 2012 | Individuals Reporting: 29 | |||||



