Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Bachelor's Degree | $89,363 - $145,730 | ||||
| Master of Science (MS), Computer Science (CS) | $99,309 - $147,395 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | $102,500 - $138,195 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Computer Science (CS) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Electrical and Computer Engineering (ECE) | n/a | Not enough data | |||
| Doctorate (PhD) | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
| Master of Business Administration (MBA) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 3 Jun 2012 | Individuals Reporting: 50 | |||||



