School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $23K | $46K | $69K |
|---|---|---|---|---|---|
| Baruch College | $44,504 - $57,527 | ||||
| University of Phoenix (UOP) | $39,811 - $53,298 | ||||
| University of Wisconsin (UW) - Milwaukee | $38,884 - $48,834 | ||||
| University of Massachusetts (UMass) - Amherst | $32,970 - $40,504 | ||||
| Temple University Business School | $36,250 - $47,900 | ||||
| Ohio State University (OSU) | $34,000 - $67,000 | ||||
| University of Delaware | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 9 Feb 2012 | Individuals Reporting: 230 | |||||



