Employer Type | National Bonus Data | $0 | $17K | $34K | $51K |
|---|---|---|---|---|---|
| Hospital | $9,929 | ||||
| Private Practice/Firm | $19,518 | ||||
| Company | $8,000 | ||||
| Self-Employed | $50,868 | ||||
| Government - Federal | $15,000 | ||||
| Foundation / Trust | $20,000 | ||||
| Non-Profit Organization | $10,000 | ||||
| College / University | $14,000 | ||||
| Government - State & Local | $5,000 | ||||
| Contract | $6,000 | ||||
Country: United States | Currency: USD | Updated: 8 Feb 2012 | Individuals Reporting: 271 | |||||



