Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Bachelor's Degree | $73,044 - $88,215 | ||||
| Associate's Degree | $60,000 - $103,772 | ||||
| Bachelor of Science in Nursing (BSN) | $73,698 - $86,500 | ||||
| Associate Degree Nursing (ADN) | $58,958 - $86,476 | ||||
| Master of Science in Nursing (MSN) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 2 Feb 2012 | Individuals Reporting: 22 | |||||



