School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $32K | $64K | $96K |
|---|---|---|---|---|---|
| University of Phoenix (UOP) | $26,419 - $64,916 | ||||
| University of Michigan | $31,022 - $78,772 | ||||
| Ohio State University (OSU) | $24,511 - $66,370 | ||||
| Pennsylvania State University (PSU) | $24,000 - $63,424 | ||||
| University of California at Los Angeles (UCLA) | $38,000 - $94,000 | ||||
| Texas A&M University | $28,943 - $60,321 | ||||
| Harvard University | $33,788 - $84,430 | ||||
Country: United States | Currency: USD | Updated: 6 Feb 2012 | Individuals Reporting: 4,236 | |||||



