Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $32K | $64K | $96K |
|---|---|---|---|---|---|
| Master of Science in Nursing (MSN) | $74,463 - $85,000 | ||||
| Master of Science (MS), Nursing | $85,757 - $94,958 | ||||
| Bachelor's Degree | n/a | Not enough data | |||
| Master of Science in Nursing (MSN), Child and Family Studies | n/a | Not enough data | |||
| Master of Science in Nursing (MSN), Nurse Practitioner | n/a | Not enough data | |||
| Bachelor of Science in Nursing (BSN) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 30 May 2012 | Individuals Reporting: 24 | |||||



