Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $33K | $66K | $99K |
|---|---|---|---|---|---|
| Bachelor's Degree | $19,578 - $97,983 | ||||
| Bachelor of Arts (BA), Broadcasting | $29,479 - $51,395 | ||||
| Bachelor of Arts (BA), Journalism & Mass Communication | $28,966 - $93,830 | ||||
| Bachelor of Arts (BA), Journalism | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Broadcasting | n/a | Not enough data | |||
| Master of Arts (MA), Journalism | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Journalism | n/a | Not enough data | |||
| Bachelor of Arts (BA), Communications | n/a | Not enough data | |||
| Master of Science (MS), Journalism & Mass Communication | n/a | Not enough data | |||
| Master of Science (MS), Journalism | n/a | Not enough data | |||
| Bachelor of Arts (BA), Political Science (PolySci) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 12 Feb 2012 | Individuals Reporting: 52 | |||||



