School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $29K | $58K | $87K |
|---|---|---|---|---|---|
| New York University (NYU) | $23,347 - $44,199 | ||||
| Columbia University | $41,905 - $85,500 | ||||
| University of Missouri - Columbia | n/a | Not enough data | |||
| University of Iowa (UI) | n/a | Not enough data | |||
| Florida International University (FIU) | n/a | Not enough data | |||
| University of Texas (UT) - Austin | n/a | Not enough data | |||
| University of South Carolina | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 10 Feb 2012 | Individuals Reporting: 125 | |||||



