Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $25K | $50K | $75K |
|---|---|---|---|---|---|
| Company | $34,169 - $68,681 | ||||
| Private Practice/Firm | $35,184 - $75,000 | ||||
| Non-Profit Organization | $30,237 - $55,762 | ||||
| Government - State & Local | $33,221 - $66,416 | ||||
| College / University | $21,862 - $54,308 | ||||
| Hospital | $40,378 - $49,151 | ||||
| Other Organization | $47,651 - $66,129 | ||||
| Foundation / Trust | $48,605 - $59,007 | ||||
| Government - Federal | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 4 Feb 2012 | Individuals Reporting: 637 | |||||



