Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $23K | $46K | $69K |
|---|---|---|---|---|---|
| Company | $29,583 - $53,330 | ||||
| Private Practice/Firm | $29,478 - $54,477 | ||||
| Non-Profit Organization | $26,954 - $47,131 | ||||
| Other Organization | $29,772 - $51,089 | ||||
| College / University | $26,864 - $51,061 | ||||
| Hospital | $28,515 - $54,091 | ||||
| Government - State & Local | $28,870 - $50,336 | ||||
| Franchise | $25,434 - $47,023 | ||||
| School / School District | $29,590 - $49,401 | ||||
| Self-Employed | $10,302 - $53,829 | ||||
| Team | $23,489 - $41,239 | ||||
| Contract | $18,548 - $67,871 | ||||
| Foundation / Trust | $30,252 - $40,695 | ||||
| Government - Federal | $28,848 - $55,929 | ||||
Country: United States | Currency: USD | Updated: 31 Jan 2012 | Individuals Reporting: 4,094 | |||||



