School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $29K | $58K | $87K |
|---|---|---|---|---|---|
| Kentucky Christian University | $29,479 - $51,156 | ||||
| Duke University | $42,500 - $84,497 | ||||
| New Orleans Baptist Theological Seminary | $31,643 - $55,500 | ||||
| Abilene Christian University | n/a | Not enough data | |||
| Freed-Hardeman University | n/a | Not enough data | |||
| Lincoln Christian College (LCC) | n/a | Not enough data | |||
| Southern Baptist Theological Seminary | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 2 Feb 2012 | Individuals Reporting: 187 | |||||



