Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $33K | $66K | $99K |
|---|---|---|---|---|---|
| Company | $38,512 - $85,202 | ||||
| College / University | $33,935 - $66,417 | ||||
| Government - State & Local | $38,541 - $83,137 | ||||
| Non-Profit Organization | $28,702 - $78,906 | ||||
| Private Practice/Firm | $35,117 - $82,434 | ||||
| Government - Federal | $22,722 - $97,871 | ||||
| Other Organization | $39,453 - $88,403 | ||||
| Hospital | $26,708 - $77,566 | ||||
| School / School District | $26,761 - $78,906 | ||||
| Self-Employed | n/a | Not enough data | |||
| Contract | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 1 Feb 2012 | Individuals Reporting: 551 | |||||



