Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Bachelor's Degree | $55,134 - $111,144 | ||||
| Bachelor of Science (BS / BSc), Nuclear Engineering | $56,461 - $122,517 | ||||
| Master of Science (MS), Nuclear Engineering | $58,132 - $129,863 | ||||
| Doctorate (PhD) | $60,505 - $145,365 | ||||
| Master of Engineering (MEng / ME), Nuclear Engineering | $41,138 - $116,350 | ||||
| Doctorate (PhD), Nuclear Engineering | $59,392 - $154,848 | ||||
| Bachelor of Engineering (BEng / BE), Nuclear Engineering | $51,521 - $91,846 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $53,162 - $123,062 | ||||
| Doctor of Philosophy (PhD), Nuclear Engineering | $82,000 - $117,916 | ||||
| Master of Business Administration (MBA) | $75,807 - $104,372 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | $66,250 - $89,500 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | n/a | Not enough data | |||
| Master of Science (MS), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Physics | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Engineering | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business Administration | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Marine Engineering | n/a | Not enough data | |||
| Master of Science (MS), Electrical Engineering (EE) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Mechanical Engineering Technology (MET) | n/a | Not enough data | |||
| Master of Science (MS), Civil Engineering (CE) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Chemical Engineering | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 2 Feb 2012 | Individuals Reporting: 254 | |||||



