Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Bachelor's Degree | $26,069 - $59,959 | ||||
| Bachelor of Science in Nursing (BSN) | $30,503 - $66,526 | ||||
| Associate's Degree | $25,755 - $54,561 | ||||
| Master of Science in Nursing (MSN) | $22,898 - $150,408 | ||||
| Associate Degree Nursing (ADN) | $27,548 - $53,095 | ||||
| Bachelor of Science (BS / BSc), Nursing | $20,134 - $71,517 | ||||
| Associate of Applied Science (AAS), Nursing | $25,083 - $43,116 | ||||
| Diploma of Nursing (DN) | n/a | Not enough data | |||
| Associate of Science in Nursing (ASN) | n/a | Not enough data | |||
| Bachelor of Arts and Science (BASc), Nursing | n/a | Not enough data | |||
| Associate of Science (AS), Nursing | n/a | Not enough data | |||
| Associate's Degree, Nursing | n/a | Not enough data | |||
| Associate of Arts and Sciences (AAS), Nursing | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 10 Feb 2012 | Individuals Reporting: 129 | |||||



