Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $34K | $68K | $102K |
|---|---|---|---|---|---|
| Associate's Degree | $54,848 - $91,837 | ||||
| Bachelor's Degree | $49,665 - $99,554 | ||||
| Bachelor of Science in Nursing (BSN) | $46,163 - $98,897 | ||||
| Associate Degree Nursing (ADN) | $60,000 - $87,429 | ||||
| Associate of Science (AS), Registered Nurse (RN) | n/a | Not enough data | |||
| Associate of Science in Nursing (ASN) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 9 Feb 2012 | Individuals Reporting: 38 | |||||



