School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $17K | $34K | $51K |
|---|---|---|---|---|---|
| Liberty University | $44,962 - $50,298 | ||||
| Master's Seminary | n/a | Not enough data | |||
| Northwestern University | n/a | Not enough data | |||
| Dillard University | n/a | Not enough data | |||
| Bob Jones University | n/a | Not enough data | |||
| Calvary Bible College and Theological Seminary | n/a | Not enough data | |||
| University of Phoenix (UOP) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 9 Feb 2012 | Individuals Reporting: 121 | |||||



