Skill/Specialty | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $34K | $68K | $102K |
|---|---|---|---|---|---|
| Pediatrics | $24,417 - $77,593 | ||||
| Nursery | $19,329 - $99,329 | ||||
| Neonatal Intensive Care Unit (NICU) | $31,562 - $79,463 | ||||
| Labor & Delivery, Birthing | $37,500 - $67,500 | ||||
| Emergency Room (ER) | $23,583 - $59,762 | ||||
| Medicine / Surgery | $42,000 - $78,987 | ||||
| Intensive Care Unit (ICU) | $36,438 - $61,983 | ||||
| Acute Care | n/a | Not enough data | |||
| Psychiatric | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 9 Feb 2012 | Individuals Reporting: 56 | |||||



