Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Master of Science in Nursing (MSN) | $61,584 - $94,354 | ||||
| Master of Science (MS), Nursing | $65,436 - $98,458 | ||||
| Master of Science in Nursing (MSN), Pediatric Nurse Practitioner | $69,240 - $92,913 | ||||
| Bachelor of Science in Nursing (BSN) | $74,250 - $94,466 | ||||
| Bachelor's Degree | $67,740 - $108,090 | ||||
| Doctorate (PhD) | $85,000 - $107,442 | ||||
| Master of Science in Nursing (MSN), Nurse Practitioner | n/a | Not enough data | |||
| Master's Degree, Nursing | n/a | Not enough data | |||
| Doctor of Nursing Practice (DNP) | n/a | Not enough data | |||
| Master of Science in Nursing (MSN), Pediatrics | n/a | Not enough data | |||
| Master of Nursing (MN) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Nursing | n/a | Not enough data | |||
| Master of Science (MS) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 27 May 2012 | Individuals Reporting: 112 | |||||



