Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Bachelor's Degree | $40,425 - $161,113 | ||||
| Master of Science (MS), Geology | $61,899 - $148,121 | ||||
| Bachelor of Science (BS / BSc), Geology | $43,731 - $154,563 | ||||
| Doctorate (PhD) | $90,556 - $177,193 | ||||
| Master of Science (MS), Petroleum Geology | $35,276 - $166,689 | ||||
| Bachelor of Science (BS / BSc), Petroleum Geology | $50,565 - $100,200 | ||||
| Doctorate (PhD), Geology | $92,275 - $173,569 | ||||
| Bachelor of Arts (BA), Geology | n/a | Not enough data | |||
| Doctorate (PhD), Petroleum Geology | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc) | n/a | Not enough data | |||
| Bachelor of Arts and Science (BASc), Geology | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 31 May 2012 | Individuals Reporting: 123 | |||||



