Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $170K | $340K | $510K |
|---|---|---|---|---|---|
| Doctor of Medicine (MD) | $99,666 - $460,551 | ||||
| Medical Doctor (MD), Medicine | $50,684 - $494,115 | ||||
| Doctorate (PhD) | $60,820 - $505,069 | ||||
| Medical Doctor (MD) | $196,527 - $411,478 | ||||
| Bachelor's Degree | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Biology | n/a | Not enough data | |||
| Medical Doctor (MD), Biology | n/a | Not enough data | |||
| Doctorate (PhD), Surgery | n/a | Not enough data | |||
| Doctorate (PhD), Medicine | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Chemistry | n/a | Not enough data | |||
| Medical Doctor (MD), Plastic Surgery Residency Program | n/a | Not enough data | |||
| Bachelor of Medicine and Bachelor of Surgery (MBBS) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 29 May 2012 | Individuals Reporting: 53 | |||||



