School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $25K | $50K | $75K |
|---|---|---|---|---|---|
| University of Phoenix (UOP) | $14,500 - $71,329 | ||||
| Baker College | $19,173 - $50,000 | ||||
| University of Nevada, Las Vegas (UNLV) | $25,025 - $50,000 | ||||
| University of Florida (UF) | $49,995 - $75,000 | ||||
| San Jose State University (SJSU) | $49,480 - $66,813 | ||||
| University of Maryland (UMD) | $42,154 - $57,634 | ||||
| Auburn University | $39,777 - $48,834 | ||||
Country: United States | Currency: USD | Updated: 7 Feb 2012 | Individuals Reporting: 1,305 | |||||



