Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Company | $36,502 - $94,659 | ||||
| Non-Profit Organization | $33,320 - $70,127 | ||||
| Private Practice/Firm | $30,712 - $101,927 | ||||
| Government - State & Local | $35,034 - $87,518 | ||||
| Other Organization | $38,659 - $74,777 | ||||
| Hospital | $46,540 - $97,022 | ||||
| College / University | $37,310 - $66,999 | ||||
| Government - Federal | $34,521 - $115,222 | ||||
| Self-Employed | $36,625 - $74,400 | ||||
| Foundation / Trust | $29,864 - $71,216 | ||||
| School / School District | $30,000 - $77,423 | ||||
| Contract | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 31 Jan 2012 | Individuals Reporting: 819 | |||||



