Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Bachelor's Degree | $36,590 - $79,869 | ||||
| Doctorate (PhD) | $65,000 - $97,161 | ||||
| Master of Business Administration (MBA) | $58,231 - $107,198 | ||||
| Doctorate (PhD), Accounting | n/a | Not enough data | |||
| Executive Masters of Business Administration (Exec MBA) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Business & Marketing | n/a | Not enough data | |||
| Bachelor of Arts (BA), History | n/a | Not enough data | |||
| Bachelor of Arts (BA), English | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Accounting | n/a | Not enough data | |||
| Master of Public Administration (MPA) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 9 Feb 2012 | Individuals Reporting: 56 | |||||



