Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $18K | $36K | $54K |
|---|---|---|---|---|---|
| Panera Bread Company | $28,000 - $46,651 | ||||
| Burger King Corporation | $24,511 - $34,670 | ||||
| McDonald's Restaurants Ltd. | $23,312 - $41,149 | ||||
| Taco Bell Corporation | $23,585 - $35,661 | ||||
| Pizza Hut, Inc. | $23,270 - $30,964 | ||||
| Bob Evans Restaurants | $22,500 - $35,159 | ||||
| IHOP Corporation | $28,187 - $47,566 | ||||
| Applebee's Neighborhood Grill and Bar | $32,681 - $44,044 | ||||
| McDonald's Corporation | $21,287 - $46,357 | ||||
| Kentucky Fried Chicken (KFC) Corporation | $20,126 - $49,665 | ||||
| Buffalo Wild Wings, Inc. | $26,174 - $43,114 | ||||
| Arby's Restaurant Group Inc | $24,012 - $33,951 | ||||
| Wendy's International, Inc. | $24,542 - $30,968 | ||||
| Red Robin Gourmet Burgers Inc | $32,047 - $42,874 | ||||
| Zaxby's | $24,677 - $29,890 | ||||
| Jason's Deli | $27,514 - $36,634 | ||||
| Hilton Worldwide | $31,439 - $37,642 | ||||
| Denny's | $29,163 - $41,647 | ||||
| Panera LLC | $27,514 - $43,108 | ||||
| HMSHost Corporation | $33,396 - $50,472 | ||||
| Cracker Barrel Old Country Store | $49,132 - $53,618 | ||||
| Bob Evans Farms, Inc. | $30,128 - $36,625 | ||||
| Potbelly Sandwich Works Inc | $33,621 - $44,000 | ||||
| Starbucks Corporation | $28,883 - $36,000 | ||||
| Yum! Brands, Inc. | $28,500 - $37,500 | ||||
| Ruby Tuesdays, Inc. | n/a | Not enough data | |||
| Hooters of America, Inc. | n/a | Not enough data | |||
| Pei Wei Asian Diner, Inc. | n/a | Not enough data | |||
| Red Lobster Seafood Restaurants | n/a | Not enough data | |||
| Boston Market Corporation | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 1 Jun 2012 | Individuals Reporting: 720 | |||||



