Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $22K | $44K | $66K |
|---|---|---|---|---|---|
| McDonald's Restaurants Ltd. | $24,198 - $48,946 | ||||
| Darden Restaurant Group | $38,597 - $51,767 | ||||
| McDonald's Corporation | $29,246 - $55,122 | ||||
| Applebee's Neighborhood Grill and Bar | $34,765 - $59,180 | ||||
| Brinker International Inc. | $29,590 - $53,765 | ||||
| Buffalo Wild Wings, Inc. | $29,361 - $51,521 | ||||
| Subway Restaurant Inc | $27,176 - $46,000 | ||||
| Cracker Barrel Old Country Store | $36,548 - $54,684 | ||||
| Dunkin' Donuts | $26,220 - $45,804 | ||||
| Panera Bread Company | $32,127 - $64,111 | ||||
| Olive Garden Restaurants | $39,453 - $58,604 | ||||
| The Cheesecake Factory, Inc. | $41,595 - $63,571 | ||||
| Dennys | $20,134 - $59,598 | ||||
| IHOP Corporation | $20,134 - $51,651 | ||||
| Arby's Restaurant Group Inc | $32,000 - $42,003 | ||||
| Chilis Bar and Grill | $40,000 - $49,239 | ||||
| Denny's Restaurants | $30,521 - $38,602 | ||||
| Jack In The Box | $29,748 - $43,545 | ||||
| Chili's Grill and Bar | $38,933 - $51,153 | ||||
| Burger King Corporation | $28,759 - $40,695 | ||||
| Outback Steakhouse, Inc. | $21,600 - $39,000 | ||||
| Dave & Buster's Restaurants | $47,963 - $57,989 | ||||
| Jack In The Box, Inc. | $42,019 - $47,816 | ||||
| Joe's Crab Shack LLC | $41,208 - $50,868 | ||||
| California Pizza Kitchen, Inc. | $39,305 - $46,255 | ||||
| Red Lobster Seafood Restaurants | $41,079 - $47,489 | ||||
| Crackerbarrel | $41,762 - $53,454 | ||||
| TGI Friday's Restaurants | $38,884 - $43,172 | ||||
| Red Robin Gourmet Burgers Inc | $34,000 - $45,005 | ||||
| Chili's | $27,500 - $51,650 | ||||
Country: United States | Currency: USD | Updated: 4 Feb 2012 | Individuals Reporting: 1,011 | |||||



