Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $31K | $62K | $93K |
|---|---|---|---|---|---|
| The Kroger Company | $58,144 - $77,109 | ||||
| Safeway, Inc. | $73,698 - $90,004 | ||||
| Food Lion Inc. | $40,762 - $61,391 | ||||
| Save-A-Lot Food Stores Inc. | n/a | Not enough data | |||
| Winn-Dixie Stores, Inc. | n/a | Not enough data | |||
| Harris Teeter, Inc. | n/a | Not enough data | |||
| Sav-A-Lot | n/a | Not enough data | |||
| Smart and Final, Inc. | n/a | Not enough data | |||
| Whole Foods Market, Inc. | n/a | Not enough data | |||
| Wal-Mart Stores, Inc | n/a | Not enough data | |||
| Giant Food Stores | n/a | Not enough data | |||
| Dollar General Corporation | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 2 Jun 2012 | Individuals Reporting: 93 | |||||



