Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Company | $24,982 - $72,148 | ||||
| Private Practice/Firm | $27,991 - $68,937 | ||||
| Self-Employed | $19,264 - $139,107 | ||||
| Other Organization | $29,441 - $49,927 | ||||
| Franchise | $22,585 - $36,937 | ||||
| Contract | $16,560 - $65,000 | ||||
| College / University | n/a | Not enough data | |||
| Non-Profit Organization | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 3 Feb 2012 | Individuals Reporting: 626 | |||||



