Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $70K | $140K | $210K |
|---|---|---|---|---|---|
| Company | $27,835 - $74,113 | ||||
| Non-Profit Organization | $25,168 - $57,618 | ||||
| Private Practice/Firm | $44,000 - $77,419 | ||||
| Government - State & Local | $33,000 - $49,500 | ||||
| Other Organization | $31,500 - $73,000 | ||||
| College / University | $33,466 - $54,284 | ||||
| Hospital | $36,692 - $46,255 | ||||
| Government - Federal | $44,500 - $57,493 | ||||
| Self-Employed | $19,400 - $180,750 | ||||
| School / School District | n/a | Not enough data | |||
| Franchise | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 13 Feb 2012 | Individuals Reporting: 139 | |||||



