School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Southern Baptist Theological Seminary | $25,168 - $84,612 | ||||
| Liberty University | $21,600 - $68,898 | ||||
| Fuller Theological Seminary | $32,541 - $98,133 | ||||
| Asbury Theological Seminary | $21,062 - $98,633 | ||||
| Biola University | $42,282 - $119,195 | ||||
| Moody Bible Institute | $39,139 - $78,546 | ||||
| Southeastern University | $18,937 - $84,832 | ||||
Country: United States | Currency: USD | Updated: 5 Feb 2012 | Individuals Reporting: 1,568 | |||||



